Category:Deceleration: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
<noinclude> | <noinclude> | ||
</table> | </table> | ||
[[Category:Spell]] | |||
</noinclude> | </noinclude> | ||
Latest revision as of 02:27, 29 February 2024
| Deceleration | Cost | RNG | AOE | POW | DUR | OFF |
|---|---|---|---|---|---|---|
| 3 | Self | Ctrl | - | Rnd | No | |
| While in the spellcaster's control range, friendly faction models gain +2 ARM against ranged and arcane attack demage rolls. | ||||||
| No errata for Deceleration (Create) | ||||||
Pages in category "Deceleration"
The following 12 pages are in this category, out of 12 total.