Category:Death Ward: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | <noinclude><table class="wikitable"></noinclude> | ||
{{Spell | |||
[[Category: Spell]] | |name= Death Ward | ||
|cost= 2 | |||
|rng = 6 | |||
|aoe = - | |||
|pow = - | |||
|dur = Upkeep | |||
|off = No | |||
|effect = Target friendly Faction model/unit gains +2 ARM. If an affected warjack is damaged, choose which column suffers the damage. | |||
}} | |||
<noinclude> | |||
</table> | |||
[[Category:Spell]] | |||
</noinclude> | |||
Latest revision as of 02:27, 29 February 2024
| Death Ward | Cost | RNG | AOE | POW | DUR | OFF |
|---|---|---|---|---|---|---|
| 2 | 6 | - | - | Upkeep | No | |
| Target friendly Faction model/unit gains +2 ARM. If an affected warjack is damaged, choose which column suffers the damage. | ||||||
| No errata for Death Ward (Create) | ||||||
Pages in category "Death Ward"
The following 6 pages are in this category, out of 6 total.