Category:Tactical Supremacy: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tactical Supremacy}} | <noinclude><table class="wikitable"></noinclude> | ||
{{Spell | |||
| name = Tactical Supremacy | |||
| cost = 2 | |||
| rng = 6 | |||
| aoe = - | |||
| pow = - | |||
| dur = Upkeep | |||
| off = No | |||
| effect = | |||
{{SpellEffect|Target Friendly Faction model/unit gains Reposition[3"].}} | |||
{{AbilitySubordinate|Reposition|3}} | |||
}} | |||
<noinclude> | |||
</table> | |||
[[Category:Spell]] | |||
</noinclude> |
Latest revision as of 03:13, 29 February 2024
Tactical Supremacy | Cost | RNG | AOE | POW | DUR | OFF | |
---|---|---|---|---|---|---|---|
2 | 6 | - | - | Upkeep | No | ||
| |||||||
No errata for Tactical Supremacy (Create) |
Pages in category "Tactical Supremacy"
The following 8 pages are in this category, out of 8 total.