Category:Tactical Supremacy: Difference between revisions
Jump to navigation
Jump to search
wmu>Juckto mNo edit summary |
mNo edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | <noinclude><table class="wikitable"></noinclude> | ||
{{Spell | |||
| name = Tactical Supremacy | |||
[ | | cost = 2 | ||
| rng = 6 | |||
[[Category: | | aoe = - | ||
| pow = - | |||
| dur = Upkeep | |||
| off = No | |||
| effect = | |||
{{SpellEffect|Target Friendly Faction model/unit gains Reposition[3"].}} | |||
{{AbilitySubordinate|Reposition|3}} | |||
}} | |||
<noinclude> | |||
</table> | |||
[[Category:Spell]] | |||
</noinclude> |
Latest revision as of 03:13, 29 February 2024
Tactical Supremacy | Cost | RNG | AOE | POW | DUR | OFF | |
---|---|---|---|---|---|---|---|
2 | 6 | - | - | Upkeep | No | ||
| |||||||
No errata for Tactical Supremacy (Create) |
Pages in category "Tactical Supremacy"
The following 8 pages are in this category, out of 8 total.