Category:Rhythm of War: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{ | <noinclude><table class="wikitable"></noinclude> | ||
{{Spell | |||
|name= Rhythm of War | |||
|cost= 3 | |||
|rng = Self | |||
|aoe = Ctrl | |||
|pow = - | |||
|dur = Upkeep | |||
|off = No | |||
|effect = Warjacks in this model's battlegroup that are in its control range can advance up to 3 inches after all friendly models have ended their activations on your turn. | |||
}} | |||
<noinclude> | |||
</table> | |||
</noinclude> | |||
Revision as of 20:15, 25 February 2024
| Rhythm of War | Cost | RNG | AOE | POW | DUR | OFF |
|---|---|---|---|---|---|---|
| 3 | Self | Ctrl | - | Upkeep | No | |
| Warjacks in this model's battlegroup that are in its control range can advance up to 3 inches after all friendly models have ended their activations on your turn. | ||||||
| No errata for Rhythm of War (Create) | ||||||
Pages in category "Rhythm of War"
The following 2 pages are in this category, out of 2 total.