Category:Road to War: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
<noinclude> | <noinclude> | ||
</table> | </table> | ||
[[Category:Spell]] | |||
</noinclude> | </noinclude> | ||
Latest revision as of 03:07, 29 February 2024
| Road to War | Cost | RNG | AOE | POW | DUR | OFF |
|---|---|---|---|---|---|---|
| 3 | Self | Ctrl | - | Upkeep | No | |
| When a friendly Faction model in the spellcaster's control range destroys one or more enemy models with a melee or ranged atack during its activation, immediately after the attack is resolved, one Cohort model in the spellcaster's battlegroup that is in its control range can advance up to 3 inches. A model can advance as a result of Road to War only once per turn. | ||||||
| No errata for Road to War (Create) | ||||||
Pages in category "Road to War"
The following 4 pages are in this category, out of 4 total.