Category:Mortality: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| mNo edit summary | mNo edit summary | ||
| Line 1: | Line 1: | ||
| < | <noinclude><table class="wikitable"></noinclude> | ||
| {{Spell | {{Spell | ||
| | name = Mortality | | name = Mortality | ||
| Line 10: | Line 10: | ||
| | effect = Target model/unit suffers -2 DEF and ARM, loses Tough, and cannot have damage removed from it. Mortality lasts for one round. | | effect = Target model/unit suffers -2 DEF and ARM, loses Tough, and cannot have damage removed from it. Mortality lasts for one round. | ||
| }} | }} | ||
| <noinclude> | <noinclude> | ||
| </table> | |||
| [[Category:Spell]] | |||
| </noinclude> | </noinclude> | ||
Latest revision as of 02:58, 29 February 2024
| Mortality | Cost | RNG | AOE | POW | DUR | OFF | 
|---|---|---|---|---|---|---|
| 3 | 10 | - | - | Rnd | Yes | |
| Target model/unit suffers -2 DEF and ARM, loses Tough, and cannot have damage removed from it. Mortality lasts for one round. | ||||||
| No errata for Mortality (Create) | ||||||
Pages in category "Mortality"
The following 4 pages are in this category, out of 4 total.