Category:Open Fire: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| mNo edit summary | mNo edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| <noinclude><table class="wikitable"></noinclude> | |||
| {{Spell | {{Spell | ||
| |  | | name= Open Fire | ||
| | cost = 1 | | cost = 1 | ||
| | rng   = Ctrl | | rng   = Ctrl | ||
| Line 10: | Line 11: | ||
| }} | }} | ||
| <noinclude>[[Category: Spell]]</noinclude> | <noinclude> | ||
| </table> | |||
| [[Category:Spell]] | |||
| </noinclude> | |||
Latest revision as of 02:56, 29 February 2024
| Open Fire | Cost | RNG | AOE | POW | DUR | OFF | 
|---|---|---|---|---|---|---|
| 1 | Ctrl | - | - | - | No | |
| Target Cohort model in this model's battlegroup that is in its control range can immediately make one basic ranged attack. A model can be targeted by Open Fire only once per turn. | ||||||
| No errata for Open Fire (Create) | ||||||
Pages in category "Open Fire"
The following 11 pages are in this category, out of 11 total.