Template:Weapon: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
! colspan=7 style="text-align:left; "|{{{weapon}}} | ! colspan=7 style="text-align:left; "|{{{weapon}}} | ||
|- | |- | ||
|rowspan=2 |[[File: | |rowspan=2 | {{#switch: {{{type}}} | M = [[File:Melee_icon.jpg|50px]]| R= [[File:Ranged_icon.jpg|50px]] | icon }} | ||
! style="text-align:center;" | RNG | ! style="text-align:center;" | RNG | ||
! style="text-align:center;" | ROF | ! style="text-align:center;" | ROF | ||
Line 16: | Line 16: | ||
| style="text-align:center;" |'''{{{loc}}} | | style="text-align:center;" |'''{{{loc}}} | ||
|- | |- | ||
| colspan=7 style="text-align:left;"|{{{ | | colspan=7 style="text-align:left;"|{{{abilities}}} | ||
|- | |- | ||
|} | |} | ||
<includeonly>[[Category:{{{weapon}}}]]</includeonly> | <includeonly>[[Category:{{{weapon}}}]]</includeonly> | ||
<noinclude> | |||
==Instructions== | |||
Use the template code below. For type, use R or M to represent Ranged or Melee. | |||
===Example 1=== | |||
<nowiki> | <nowiki> | ||
< | {{Weapon | ||
| weapon= WeaponName | |||
{{Weapon | | type = M | ||
| weapon= | | rng = 2 | ||
| | | rof = - | ||
| rng = 2 | | aoe = - | ||
| | | pow = 9 | ||
| | | loc = Left | ||
| | | abilities = {{Ability1}} {{Ability2}} {{Ability3}}}} | ||
| | </nowiki> | ||
{{Weapon | |||
| weapon= WeaponName | |||
| type = M | |||
| rng = 2 | |||
| rof = - | |||
| aoe = - | |||
| pow = 9 | |||
| loc = Left | |||
| abilities = {{Ability1}} {{Ability2}} {{Ability3}} | |||
}} | }} | ||
===Example 2=== | |||
<nowiki> | |||
{{Weapon | |||
| weapon= WeaponName | |||
| type = R | |||
| rng = 2 | |||
| rof = 3 | |||
| aoe = 4 | |||
| pow = 9 | |||
| loc = - | |||
| abilities = - | |||
}} | |||
</nowiki> | |||
{{Weapon | |||
| weapon= WeaponName | |||
| type = R | |||
| rng = 2 | |||
| rof = 3 | |||
| aoe = 4 | |||
| pow = 9 | |||
| loc = - | |||
| abilities = - | |||
}} | |||
</noinclude> | </noinclude> | ||
Revision as of 04:17, 27 January 2024
{{{weapon}}} | ||||||
---|---|---|---|---|---|---|
icon | RNG | ROF | AOE | POW | LOCATION | |
{{{rng}}} | {{{rof}}} | {{{aoe}}} | {{{pow}}} | {{{loc}}} | ||
{{{abilities}}} |
Instructions
Use the template code below. For type, use R or M to represent Ranged or Melee.
Example 1
{{Weapon | weapon= WeaponName | type = M | rng = 2 | rof = - | aoe = - | pow = 9 | loc = Left | abilities = {{Ability1}} {{Ability2}} {{Ability3}}}}
WeaponName | ||||||
---|---|---|---|---|---|---|
![]() |
RNG | ROF | AOE | POW | LOCATION | |
2 | - | - | 9 | Left | ||
Template:Ability1 Template:Ability2 Template:Ability3 |
Example 2
{{Weapon | weapon= WeaponName | type = R | rng = 2 | rof = 3 | aoe = 4 | pow = 9 | loc = - | abilities = - }}
WeaponName | ||||||
---|---|---|---|---|---|---|
![]() |
RNG | ROF | AOE | POW | LOCATION | |
2 | 3 | 4 | 9 | - | ||
- |