Template:Stats-weapon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<includeonly> {{{no_start|<tr style="padding: 4px; border: 1px solid black;"> }}} <td style="padding: 2px; padding-right: 10px; font-weight: bold; border: 1px solid grey;">{{{weapon-name}}} </td> <td style="padding: 2px; padding-right: 10px; font-size: 80%; font-weight: bold; border: 1px solid grey;"><table style="border-collapse: collapse; text-align: center"> <tr> <td style="vertical-align: top; padding: 2px; border: 1px so...") |
mNo edit summary |
||
Line 4: | Line 4: | ||
<td style="padding: 2px; padding-right: 10px; font-weight: bold; border: 1px solid grey;">{{{weapon-name}}} | <td style="padding: 2px; padding-right: 10px; font-weight: bold; border: 1px solid grey;">[[Template:{{{weapon-name}}}]] | ||
</td> | </td> | ||
<td style="padding: 2px; padding-right: 10px; font-size: 80%; font-weight: bold; border: 1px solid grey;"><table style="border-collapse: collapse; text-align: center"> | <td style="padding: 2px; padding-right: 10px; font-size: 80%; font-weight: bold; border: 1px solid grey;"><table style="border-collapse: collapse; text-align: center"> | ||
Line 50: | Line 50: | ||
Just paste what's below. Delete the pipes you're not using. | Just paste what's below. Delete the pipes you're not using. | ||
<pre style="width: | <pre style="width: 400px; margin-left: 20px;"> | ||
{{Stats-weapon-ranged | {{Stats-weapon-ranged | ||
| weapon-name = | | weapon-name = | ||
Line 76: | Line 76: | ||
}} | }} | ||
<pre style="width: | <pre style="width: 400px; margin-left: 20px;"> | ||
{{Stats-weapon-ranged | {{Stats-weapon-ranged | ||
| weapon-name = Electrical Discharge | | weapon-name = Electrical Discharge |
Revision as of 13:53, 26 December 2023
USAGE
Just paste what's below. Delete the pipes you're not using.
{{Stats-weapon-ranged | weapon-name = | rng = | rof = | aoe = | pow = | pistol = (delete if not available) | electric = (delete if not available) | special = Link to special category }}
EXAMPLE
Here's an example
Electrical Discharge
RNG | ROF | AOE | POW |
SP8 | 17 | 6 | 6 |
Pistol |
Electric damage |
{{Stats-weapon-ranged | weapon-name = Electrical Discharge | rng = SP8 | rof = 17 | aoe = 6 | pow = 6 | pistol = y | electric = y }}