Category:Escort: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
{{Spell | {{Spell | ||
| name = Escort | | name = Escort | ||
| cost = | | cost = 3 | ||
| rng = | | rng = Self | ||
| aoe = | | aoe = Ctrl | ||
| pow = - | | pow = - | ||
| dur = Upkeep | | dur = Upkeep | ||
| off = No | | off = No | ||
| effect = | | effect = Cohort models in the spellcaster's battlegropu beginning their activations in the spellcaster's control range gain +2 SPD when advancing as part of their Normal Movement. The spellcaster gains +2 ARM while one or more cohort models in its battlegroup are within 3 inches of it. | ||
}} | }} | ||
<noinclude> | <noinclude> | ||
Revision as of 00:29, 7 November 2024
| Escort | Cost | RNG | AOE | POW | DUR | OFF |
|---|---|---|---|---|---|---|
| 3 | Self | Ctrl | - | Upkeep | No | |
| Cohort models in the spellcaster's battlegropu beginning their activations in the spellcaster's control range gain +2 SPD when advancing as part of their Normal Movement. The spellcaster gains +2 ARM while one or more cohort models in its battlegroup are within 3 inches of it. | ||||||
| No errata for Escort (Create) | ||||||
Pages in category "Escort"
The following 7 pages are in this category, out of 7 total.