Category:Magnetic Hold: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
<noinclude> | <noinclude> | ||
</table> | </table> | ||
[[Category:Spell]] | |||
</noinclude> | </noinclude> | ||
Latest revision as of 03:00, 29 February 2024
| Magnetic Hold | Cost | RNG | AOE | POW | DUR | OFF |
|---|---|---|---|---|---|---|
| 3 | 8 | - | - | Upkeep | Yes | |
| Target enemy model/unit suffers -2 SPD and DEF and cannot charge or make slam or trample power attacks. Friendly Faction construct models charging an affected model gain +2 SPD. | ||||||
| No errata for Magnetic Hold (Create) | ||||||
Pages in category "Magnetic Hold"
This category contains only the following page.