Template:Stats-weapon: Difference between revisions
Jump to navigation
Jump to search
(Undo revision 107 by Disgruntled-tom (talk)) Tag: Undo |
No edit summary Tag: Manual revert |
||
Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<td style="padding: 2px; padding-right: 10px; font-weight: bold; border: 1px solid grey;">[[Template:{{{weapon-name}}}|{{{weapon-name}}}]] | |||
</td> | |||
<td style="padding: 2px; padding-right: 10px; font-size: 80%; font-weight: bold; border: 1px solid grey;"><table style="border-collapse: collapse; text-align: center"> | |||
<table> | <table> | ||
<tr> | <tr> | ||
Line 18: | Line 18: | ||
</tr> | </tr> | ||
</table> | </table> | ||
</td> | </td> | ||
<td style="padding: 2px; padding-right: 10px; font-size: 80%; font-weight: bold; border: 1px solid grey;"> | <td style="padding: 2px; padding-right: 10px; font-size: 80%; font-weight: bold; border: 1px solid grey;"> | ||
<table> | <table> | ||
<tr style="{{{pistol|display: none;}}}"> | |||
<td style="padding: 2px; padding-right: 10px; font-size: 80%;">[[:Category:Pistol|Pistol]]</td> | |||
<td style="padding: 2px; padding-right: 10px; ">[[:Category:Pistol| | |||
</tr> | </tr> | ||
<tr style="{{{electric|display: none;}}}"> | <tr style="{{{electric|display: none;}}}"> | ||
<td style="padding: 2px; padding-right: 10px; "> | <td style="padding: 2px; padding-right: 10px; font-size: 80%;">[[:Category:Electric Damage|Electric Damage]]</td> | ||
</tr> | </tr> | ||
<tr style="{{{critical|display: none;}}}"> | <tr style="{{{critical|display: none;}}}"> | ||
<td style="padding: 2px; padding-right: 10px; | <td style="padding: 2px; padding-right: 10px; font-size: 80%; ">{{{critical}}}</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
</td> | </td> | ||
Line 48: | Line 39: | ||
<noinclude> | <noinclude> | ||
=USAGE= | |||
Just paste what's below. Delete the pipes you're not using. | |||
<pre style="width: 400px; margin-left: 20px;"> | |||
{{Stats-weapon-ranged | |||
| weapon-name = | |||
| rng = | |||
| rof = | |||
| aoe = | |||
| pow = | |||
| pistol = (delete if not available) | |||
| electric = (delete if not available) | |||
| special = Link to special category | |||
}} | |||
</pre> | |||
==EXAMPLE== | ==EXAMPLE== | ||
Here's an example | Here's an example | ||
{{Stats-weapon | {{Stats-weapon | ||
| weapon = Electrical Discharge | | weapon-name = Electrical Discharge | ||
| rng = SP8 | | rng = SP8 | ||
| rof = 17 | | rof = 17 | ||
Line 63: | Line 71: | ||
<pre style="width: 400px; margin-left: 20px;"> | <pre style="width: 400px; margin-left: 20px;"> | ||
{{Stats-weapon | {{Stats-weapon | ||
| weapon = Electrical Discharge | | weapon-name = Electrical Discharge | ||
| rng = SP8 | | rng = SP8 | ||
| rof = 17 | | rof = 17 |
Revision as of 02:25, 27 December 2023
USAGE
Just paste what's below. Delete the pipes you're not using.
{{Stats-weapon-ranged | weapon-name = | rng = | rof = | aoe = | pow = | pistol = (delete if not available) | electric = (delete if not available) | special = Link to special category }}
EXAMPLE
Here's an example
RNG | ROF | AOE | POW |
SP8 | 17 | 6 | 6 |
Pistol |
Electric Damage |
{{Stats-weapon | weapon-name = Electrical Discharge | rng = SP8 | rof = 17 | aoe = 6 | pow = 6 | pistol = y | electric = y }}