Category:Acidic Touch: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| m (1 revision imported) | mNo edit summary | ||
| Line 1: | Line 1: | ||
| {{ | {{Spell | ||
| | name = Acidic Touch | |||
| | cost = 2 | |||
| | rng   = 6 | |||
| | aoe    = - | |||
| | pow    =  - | |||
| | dur = Upkeep | |||
| | off = No | |||
| | effect =  | |||
| {{SpellEffect|The spellcaster gains Resistance:Corrosion and its melee weapons gain the Continuous Effect:Corrosion. }} | |||
| {{AbilitySubordinate|Resistance:Corrosion}}{{AbilitySubordinate|Continuous Effect:Corrosion}} | |||
| }} | |||
Revision as of 19:59, 4 February 2024
Acidic Touch Cost RNG AOE POW DUR OFF 2 6 - - Upkeep No
| The spellcaster gains Resistance:Corrosion and its melee weapons gain the Continuous Effect:Corrosion. | 
A model hit by this attack suffers the Corrosion continuous effect. 
No errata for Continuous Effect:Corrosion (Create)
No errata for Acidic Touch (Create)
Pages in category "Acidic Touch"
The following 2 pages are in this category, out of 2 total.