Category:Brutal Charge: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| mNo edit summary | mNo edit summary | ||
| Line 1: | Line 1: | ||
| <onlyinclude>This model gains +2 to charge attack damage rolls with this weapon. | |||
| This model gains +2 to charge attack damage rolls with this weapon. | {{#ifexist: Template:Errata-Brutal Charge} | ||
| <div class="ruleerrata mw-collapsible mw-collapsed" style="overflow:auto;"> | |||
|    <div style="font-weight:bold;line-height:1.6;">Errata</div> | |||
|    <div class="mw-collapsible-content"> | |||
|       {{Errata-Brutal Charge}} | |||
|    </div> | |||
| </div>|}} | |||
| </onlyinclude> | |||
| ==Errata== | |||
|  {{Errata-Brutal Charge}} | |||
| [[Category: Weapon ability]] | [[Category: Weapon ability]] | ||
Revision as of 04:11, 28 January 2024
This model gains +2 to charge attack damage rolls with this weapon.
Errata
Template:Errata-Brutal Charge
Pages in category "Brutal Charge"
The following 23 pages are in this category, out of 23 total.