Category:Dragon's Blood: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | <noinclude><table class="wikitable"></noinclude> | ||
{{Spell | |||
[[Category: Spell]] | |name= Dragon's Blood | ||
|cost= 2 | |||
|rng = 6 | |||
|aoe = - | |||
|pow = - | |||
|dur = Upkeep | |||
|off = No | |||
|effect = Target friendly Faction model/unit gains +2 ARM. When an affected model is disabled by a melee attack, the attacker suffers the Corrosion continuous effect. | |||
}} | |||
<noinclude> | |||
</table> | |||
[[Category:Spell]] | |||
</noinclude> | |||
Latest revision as of 02:24, 29 February 2024
| Dragon's Blood | Cost | RNG | AOE | POW | DUR | OFF |
|---|---|---|---|---|---|---|
| 2 | 6 | - | - | Upkeep | No | |
| Target friendly Faction model/unit gains +2 ARM. When an affected model is disabled by a melee attack, the attacker suffers the Corrosion continuous effect. | ||||||
| No errata for Dragon's Blood (Create) | ||||||
Pages in category "Dragon's Blood"
The following 3 pages are in this category, out of 3 total.