Category:Carnivore: Difference between revisions
Jump to navigation
Jump to search
wmu>Disgruntled wargamer mNo edit summary |
mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | <noinclude><table class="wikitable"></noinclude> | ||
{{Spell | |||
|name= Carnivore | |||
|cost= 2 | |||
|rng = 6 | |||
|aoe = - | |||
[[Category: | |pow = - | ||
|dur = Up | |||
|off = No | |||
|effect = Target friendly Faction model/unit gains +2 to melee attack rolls against living models. When an affected model destroys a living or undead model with a melee attack, the destroyed model is removed from play and the spellcaster can remove d3 damage points. | |||
}} | |||
<noinclude> | |||
</table> | |||
[[Category:Spell]] | |||
</noinclude> | |||
Latest revision as of 02:18, 29 February 2024
| Carnivore | Cost | RNG | AOE | POW | DUR | OFF |
|---|---|---|---|---|---|---|
| 2 | 6 | - | - | Up | No | |
| Target friendly Faction model/unit gains +2 to melee attack rolls against living models. When an affected model destroys a living or undead model with a melee attack, the destroyed model is removed from play and the spellcaster can remove d3 damage points. | ||||||
| No errata for Carnivore (Create) | ||||||
Pages in category "Carnivore"
The following 3 pages are in this category, out of 3 total.