Template:Stats-weapon-ranged: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
<td style="padding: 2px; padding-right: 10px; font-weight: bold; border: 1px solid grey;"> | <td style="padding: 2px; padding-right: 10px; font-weight: bold; border: 1px solid grey;">{{{weapon-name}}} | ||
</td> | </td> | ||
<td style="padding: 2px; padding-right: 10px; font-size: 80%; font-weight: bold; border: 1px solid grey;"><table style="border-collapse: collapse; text-align: center"> | <td style="padding: 2px; padding-right: 10px; font-size: 80%; font-weight: bold; border: 1px solid grey;"><table style="border-collapse: collapse; text-align: center"> | ||
| Line 88: | Line 88: | ||
</pre> | </pre> | ||
</noinclude> | </noinclude><noinclude>[[Category:Trash]]</noinclude> | ||
Latest revision as of 01:10, 1 February 2024
USAGE
Just paste what's below. Delete the pipes you're not using.
{{Stats-weapon-ranged
| weapon-name =
| rng =
| rof =
| aoe =
| pow =
| pistol = (delete if not available)
| electric = (delete if not available)
| special = Link to special category
}}
EXAMPLE
Here's an example
Electrical Discharge
| RNG | ROF | AOE | POW |
| SP8 | 17 | 6 | 6 |
| Pistol |
| Electric damage |
{{Stats-weapon-ranged
| weapon-name = Electrical Discharge
| rng = SP8
| rof = 17
| aoe = 6
| pow = 6
| pistol = y
| electric = y
}}