Template:Lightning Pulse (Voltaic Great Sword): Difference between revisions
Jump to navigation
Jump to search
(Created page with "<table> {{Stats-weapon | weapon = Voltaic Great Sword | weapon-type = Melee | rng = 2 | aoe = | rof = | pow = 14 | special1 = Weapon Master | special2 = Beat Back | special3 = Lightning Generator | special4 = | special5 = | special6 = | special7 = | special8 = | special9 = }} </table>") |
mNo edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<table> | <noinclude><table></noinclude> | ||
{{Stats-weapon | {{Stats-weapon | ||
| weapon = Voltaic Great Sword | | weapon = Lightning Pulse (Voltaic Great Sword) | ||
| weapon-type = | | weapon-type = Ranged | ||
| rng = | | rng = 10 | ||
| aoe = | | aoe = | ||
| rof = | | rof = 1 | ||
| pow = | | pow = 12 | ||
| | | quality1= Pistol | ||
| | | quality2 = Electrical | ||
| | | ability1 = Electro Leap | ||
| | | quality-icon1 = Pistol | ||
| | | quality-icon2 = Damage_type_electrical | ||
}} | }} | ||
</table> | <noinclude></table></noinclude> |
Latest revision as of 19:43, 28 December 2023
Lightning Pulse (Voltaic Great Sword) | Ranged |
|
|