Category:Cursed Fate: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude><table class="wikitable"></noinclude> | |||
{{Spell | {{Spell | ||
| name= Cursed Fate | | name= Cursed Fate | ||
| Line 8: | Line 9: | ||
| off = Yes | | off = Yes | ||
| effect = | | effect = | ||
{{SpellEffect|Target model/unit suffers-2 DEF. }} | {{SpellEffect|Target model/unit suffers -2 DEF. }} | ||
{{SpellEffect|When a damage roll resulting from a direct hit fails to exceed the ARM of an affected model, the model suffers 1 damage point.}} | {{SpellEffect|When a damage roll resulting from a direct hit fails to exceed the ARM of an affected model, the model suffers 1 damage point.}} | ||
{{SpellEffect|Cursed Fate lasts for one turn.}} | {{SpellEffect|Cursed Fate lasts for one turn.}} | ||
}} | }} | ||
<noinclude> | |||
</table> | |||
[[Category:Spell]] | |||
</noinclude> | |||
Latest revision as of 02:22, 29 February 2024
| Cursed Fate | Cost | RNG | AOE | POW | DUR | OFF | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 10 | - | - | Turn | Yes | ||||
| |||||||||
| No errata for Cursed Fate (Create) | |||||||||
Pages in category "Cursed Fate"
This category contains only the following page.