Category:Brutal Charge: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| mNo edit summary | mNo edit summary | ||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| This model gains +2 to charge attack damage rolls with this weapon.   | <onlyinclude>This model gains +2 to charge attack damage rolls with this weapon. | ||
| </onlyinclude> | |||
| {{ | ==Edit Errata== | ||
| [[Template:Errata-Brutal Charge]] | |||
| [[Category: Weapon ability]] | |||
| {{#ifexist: Template:Errata-Brutal Charge} | |||
| <div class="ruleerrata mw-collapsible mw-collapsed" style="overflow:auto;"> | |||
|    <div style="font-weight:bold;line-height:1.6;">Errata</div> | |||
|    <div class="mw-collapsible-content"> | |||
|       {{Errata-Brutal Charge}} | |||
|    </div> | |||
| </div>|}} | |||
Latest revision as of 04:50, 28 January 2024
This model gains +2 to charge attack damage rolls with this weapon.
Edit Errata
Pages in category "Brutal Charge"
The following 23 pages are in this category, out of 23 total.