Template:Lightning Pulse: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<table> {{Stats-weapon | weapon = Lightning Pulse | weapon-type = Ranged | rng = Ctrl | aoe = | rof = | pow = 14 | special1 = Magical damage | special2 = Electrical | special3 = Stormcall | special4 = Critical Knockdown | special5 = | special6 = | special7 = | special8 = | special9 = }} </table>") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<table> | <noinclude><table></noinclude> | ||
{{Stats-weapon | {{Stats-weapon | ||
| weapon = Lightning Pulse | | weapon = Lightning Pulse | ||
| weapon-type = Ranged | | weapon-type = Ranged | ||
| rng = Ctrl | | rng = Ctrl | ||
| aoe = | | aoe = - | ||
| rof = | | rof = 1 | ||
| pow = 14 | | pow = 14 | ||
| | | quality1 = Magical damage | ||
| | | quality2= Electrical | ||
| | | ability1 = Stormcall | ||
| | | ability2 = Critical Knockdown | ||
| | | quality-icon1 = Magical_damage_type | ||
| | | quality-icon2 = Damage_type_electrical | ||
}} | }} | ||
</table> | <noinclude></table></noinclude> |
Latest revision as of 19:56, 28 December 2023
Lightning Pulse | Ranged |
|
|