Template:Lightning Pulse (Voltaic Great Sword): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<table> | <noinclude><table></noinclude> | ||
{{Stats-weapon | {{Stats-weapon | ||
| weapon = Voltaic Great Sword | | weapon = Lightning Pulse (Voltaic Great Sword) | ||
| weapon-type = | | weapon-type = Ranged | ||
| rng = | | rng = 10 | ||
| aoe = | | aoe = | ||
| rof = | | rof = 1 | ||
| pow = | | pow = 12 | ||
| | | quality1= Pistol | ||
| | | quality2 = Electrical | ||
| | | ability1 = Electro Leap | ||
| | | quality-icon1 = Pistol | ||
| | | quality-icon2 = Damage_type_electrical | ||
}} | }} | ||
</table> | <noinclude></table></noinclude> |
Latest revision as of 19:43, 28 December 2023
Lightning Pulse (Voltaic Great Sword) | Ranged |
|
|