Category:Eliminator: Difference between revisions
Jump to navigation
Jump to search
wmu>Disgruntled wargamer mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | <noinclude><table class="wikitable"></noinclude> | ||
{{Spell | |||
[[Category: Spell]] | | name = Eliminator | ||
| cost = 3 | |||
| rng = 8 | |||
| aoe = 2 | |||
| pow = 13/8 | |||
| dur = - | |||
| off = No | |||
| effect = | |||
Immediately after this attack is resolved, the spellcaster can advance up to 2 inches for each enemy model destroyed by the attack. | |||
}} | |||
<noinclude> | |||
</table> | |||
[[Category:Spell]] | |||
</noinclude> | |||
Latest revision as of 19:59, 3 November 2024
| Eliminator | Cost | RNG | AOE | POW | DUR | OFF |
|---|---|---|---|---|---|---|
| 3 | 8 | 2 | 13/8 | - | No | |
| Immediately after this attack is resolved, the spellcaster can advance up to 2 inches for each enemy model destroyed by the attack. | ||||||
| No errata for Eliminator (Create) | ||||||
Pages in category "Eliminator"
This category contains only the following page.