Category:Elasticity: Difference between revisions
Jump to navigation
Jump to search
wmu>Disgruntled wargamer mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | <noinclude><table class="wikitable"></noinclude> | ||
{{Spell | |||
|name= Elasticity | |||
[[Category: Spell]] | |cost= 2 | ||
|rng = 6 | |||
|aoe = - | |||
|pow = - | |||
|dur = Turn | |||
|off = No | |||
|effect = Target friendly Faction model's melee weapons become RNG 2. | |||
}} | |||
<noinclude> | |||
</table> | |||
[[Category:Spell]] | |||
</noinclude> |
Latest revision as of 02:33, 29 February 2024
Elasticity | Cost | RNG | AOE | POW | DUR | OFF |
---|---|---|---|---|---|---|
2 | 6 | - | - | Turn | No | |
Target friendly Faction model's melee weapons become RNG 2. | ||||||
No errata for Elasticity (Create) |