Category:Fortify: Difference between revisions
Jump to navigation
Jump to search
wmu>Disgruntled wargamer No edit summary |
mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | <noinclude><table class="wikitable"></noinclude> | ||
|Fortify | {{Spell | ||
| | | name= Fortify | ||
| cost = 2 | |||
| rng = 6 | |||
| aoe = - | |||
| pow = - | |||
| dur = Up | |||
| off = No | |||
[[Category: | | effect = Target model in the spellcaster's battlegroup gains +2 ARM. That model and any friendly models B2B with it cannot become knocked down, be pushed, or be moved by a slam. | ||
}} | |||
<noinclude> | |||
</table> | |||
[[Category:Spell]] | |||
</noinclude> | |||
Latest revision as of 02:38, 29 February 2024
| Fortify | Cost | RNG | AOE | POW | DUR | OFF |
|---|---|---|---|---|---|---|
| 2 | 6 | - | - | Up | No | |
| Target model in the spellcaster's battlegroup gains +2 ARM. That model and any friendly models B2B with it cannot become knocked down, be pushed, or be moved by a slam. | ||||||
| No errata for Fortify (Create) | ||||||
Pages in category "Fortify"
The following 7 pages are in this category, out of 7 total.