Category:Fortune: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | <noinclude><table class="wikitable"></noinclude> | ||
{{Spell | |||
[[Category: Spell]] | | name= Fortune | ||
| cost = 2 | |||
| rng = 6 | |||
| aoe = - | |||
| pow = - | |||
| dur = Upkeep | |||
| off = No | |||
| effect = Target friendly Faction model/unit can reroll its missed attack rolls. Each attack roll can be rerolled only once as a result of Fortune. | |||
}} | |||
<noinclude> | |||
</table> | |||
[[Category:Spell]] | |||
</noinclude> |
Latest revision as of 02:37, 29 February 2024
Fortune | Cost | RNG | AOE | POW | DUR | OFF |
---|---|---|---|---|---|---|
2 | 6 | - | - | Upkeep | No | |
Target friendly Faction model/unit can reroll its missed attack rolls. Each attack roll can be rerolled only once as a result of Fortune. | ||||||
No errata for Fortune (Create) |
Pages in category "Fortune"
The following 6 pages are in this category, out of 6 total.