Search results
Jump to navigation
Jump to search
- * He has +1 MAT & RAT, and 5 hitpoints * {{Granted}} {{Reposition 3}} ...351 bytes (38 words) - 14:07, 13 January 2024
- ** '''Grenade''' - 6" range, 3" AOE, POW 12 gun. ** He has +1 MAT, RAT, CMD, and 5 hitpoints ...804 bytes (99 words) - 14:27, 13 January 2024
- | rat = 7 | cost = 3 ...870 bytes (81 words) - 03:00, 22 February 2024
- ** He has +1 STR, MAT, RAT, +2 CMD, and a whopping 8 hitpoints. ** {{Granted|Reposition [3"]}} (''{{Reposition 3}}'') ...803 bytes (112 words) - 14:06, 13 January 2024
- | rat = 7 | cost = 3 ...1,002 bytes (93 words) - 03:09, 22 February 2024
- | rat = 6 | cost = 9 for 3 grunts ...714 bytes (84 words) - 05:49, 3 March 2024
- | rat = 6 | cost = 5 for 3 grunts ...1 KB (96 words) - 03:52, 23 February 2024
- | rat = 5 | cost = 3 for 1 gunner, 1 grunt ...2 KB (211 words) - 21:41, 3 November 2024
- | rat = 8 | cost = 10 for 3 grunts ...1 KB (112 words) - 03:58, 23 February 2024
- | rat = 6 |cost = 9 n(3 grunts) ...785 bytes (80 words) - 02:30, 23 February 2024
- | rat = 5 {{Weapon | weapon= Aperture Blast| type = R | rng = 11 | rof = 1 | aoe = 3 | pow = 15/8| loc = -| abilities = }} ...3 KB (349 words) - 15:40, 30 May 2024
- | rat=6 | fa=3 ...773 bytes (85 words) - 20:11, 18 February 2024
- | rat = 7 {{AbilitySingle|Reposition|3}} ...1 KB (167 words) - 21:36, 11 February 2024
- | rat = 6 | cost=3 ...810 bytes (85 words) - 21:52, 8 February 2024
- * He has +1 MAT, RAT, and 5 hitpoints * {{Tactics}} {{Reposition 3}} ...624 bytes (84 words) - 14:07, 13 January 2024
- | rat = 6 | fa = 3 ...776 bytes (93 words) - 01:57, 1 April 2024
- | rat = 5 | cost = 5 for 3 grunts ...678 bytes (60 words) - 03:43, 23 February 2024
- | rat = 6 | cost = 3 ...769 bytes (93 words) - 03:00, 3 April 2024
- | rat = 6 | fa = 3 ...2 KB (189 words) - 05:13, 5 February 2024
- | rat =6 | cost=9 (3 Grunts) ...986 bytes (102 words) - 03:14, 13 February 2024