Template:Model-stats: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
<table class="wikitable" style="width: 95%;"> | <table class="wikitable" style="width: 95%;"> | ||
<tr> | <tr> | ||
<td colspan= | <td colspan=3 style="text-align:left; font-size:110%;"> <b> {{{name}}} </b> </td> | ||
<td | <td style="text-align:left; font-size:110%;"> <b> Health={{{hp}}}</b> </td> | ||
<td style="text-align:left;"> FA = {{{fa}}} </td> | |||
<td style="text-align:left;"> Cost = {{{cost}}} </td> | |||
<td style="text-align:left;"> Cost per model = {{{cpm}}} </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 32: | Line 35: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 22:04, 27 January 2024
Model stats and abilities
Paste the following into your model's stat section
{{Model-stats | name = NAME | base = 1mm | cost = 55 | cpm = 5 | fa = C | hp = 2 | spd = 3 | aat = 4 | mat = 5 | def = 6 | arm = 7 | ess = 8 | arc = 9 | ctrl = 10 | fury = 11 | thr = 12 | abilities = AbilityTemplate }}
NAME | Health=2 | FA = C | Cost = 55 | Cost per model = 5 | ||||||
SPD | AAT | MAT | DEF | ARM | ESS | ARC | CTRL | FURY | THR | |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Base Size = 1mm | ||||||||||
AbilityTemplate |