Category:Fire Group: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
<noinclude> | <noinclude> | ||
</table> | </table> | ||
[[Category:Spell]] | |||
</noinclude> | </noinclude> | ||
Latest revision as of 02:39, 29 February 2024
| Fire Group | Cost | RNG | AOE | POW | DUR | OFF |
|---|---|---|---|---|---|---|
| 2 | Self | - | - | Turn | No | |
| While models in the spellcaster's battlegroup are in its control range, their ranged weapons gain +2 RNG. | ||||||
| No errata for Fire Group (Create) | ||||||
Pages in category "Fire Group"
The following 4 pages are in this category, out of 4 total.