Category:Eruption: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
{{Spell | {{Spell | ||
| name = Eruption | | name = Eruption | ||
| cost = | | cost = 3 | ||
| rng = 8 | | rng = 8 | ||
| aoe = | | aoe = 2 | ||
| pow = | | pow = 14/8 | ||
| dur = | | dur = Rnd | ||
| off = Yes | | off = Yes | ||
| effect =This attack causes fire damage. Place a cloud effect template centered on the model targeted. The template is a hazard that remains in play for one round. A model without Resistance:Fire entering or ending its activation in the AOE suffers the Fire continuous effect. | | effect =This attack causes fire damage. Place a cloud effect template centered on the model targeted. The template is a hazard that remains in play for one round. A model without Resistance:Fire entering or ending its activation in the AOE suffers the Fire continuous effect. | ||
Revision as of 03:29, 9 February 2024
| Eruption | Cost | RNG | AOE | POW | DUR | OFF |
|---|---|---|---|---|---|---|
| 3 | 8 | 2 | 14/8 | Rnd | Yes | |
| This attack causes fire damage. Place a cloud effect template centered on the model targeted. The template is a hazard that remains in play for one round. A model without Resistance:Fire entering or ending its activation in the AOE suffers the Fire continuous effect. | ||||||
| No errata for Eruption (Create) | ||||||
Pages in category "Eruption"
The following 2 pages are in this category, out of 2 total.