Category:Avenging Force: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Spell | {{Spell | ||
| name = Avenging Force | | name = Avenging Force | ||
| cost = | | cost = 2 | ||
| rng = | | rng = Self | ||
| aoe = | | aoe = Ctrl | ||
| pow = - | | pow = - | ||
| dur = Upkeep | | dur = Upkeep | ||
| off = No | | off = No | ||
| effect = | | effect = | ||
{{SpellEffect| | {{SpellEffect|If one or more friendly Faction warrior models were damaged by enemy attacks while in the spellcaster's control range during your opponent's last turn, during your Maintenance Phase one model in the spellcaster's battlegroup in its control range can advance 3 inches and make one basic attack. }} | ||
}} | }} |
Revision as of 21:34, 7 February 2024
Avenging Force Cost RNG AOE POW DUR OFF 2 Self Ctrl - Upkeep No
If one or more friendly Faction warrior models were damaged by enemy attacks while in the spellcaster's control range during your opponent's last turn, during your Maintenance Phase one model in the spellcaster's battlegroup in its control range can advance 3 inches and make one basic attack. |
No errata for Avenging Force (Create)
Pages in category "Avenging Force"
The following 14 pages are in this category, out of 14 total.