Template:Stats-weapon: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<tr> | |||
<td style="padding: 2px; padding-right: 10px; font-weight: bold; border: 1px solid grey;">[[Template:{{{weapon-name}}}|{{{weapon-name}}}]] | <td style="padding: 2px; padding-right: 10px; font-weight: bold; border: 1px solid grey;">[[Template:{{{weapon-name}}}|{{{weapon-name}}}]] | ||
</td> | </td> | ||
| Line 34: | Line 34: | ||
</td> | </td> | ||
</tr> | |||
</includeonly> | </includeonly> | ||
| Line 44: | Line 44: | ||
<pre style="width: 400px; margin-left: 20px;"> | <pre style="width: 400px; margin-left: 20px;"> | ||
{{Stats-weapon | {{Stats-weapon | ||
| weapon-name = | | weapon-name = | ||
| rng = | | rng = | ||
Revision as of 03:46, 27 December 2023
USAGE
Just paste what's below. Delete the pipes you're not using.
{{Stats-weapon
| weapon-name =
| rng =
| rof =
| aoe =
| pow =
| pistol = (delete if not available)
| electric = (delete if not available)
| special = Link to special category
}}
EXAMPLE
Here's an example
| RNG | ROF | AOE | POW |
| SP8 | 17 | 6 | 6 |
| Pistol |
| Electric Damage |
{{Stats-weapon
| weapon-name = Electrical Discharge
| rng = SP8
| rof = 17
| aoe = 6
| pow = 6
| pistol = y
| electric = y
}}