Category:Dark Path: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| mNo edit summary | mNo edit summary | ||
| Line 1: | Line 1: | ||
| {{Spell | {{Spell | ||
| | name = Dark Path | | name = Dark Path | ||
| | cost =  | | cost = 2 | ||
| | rng   =  | | rng   = Ctrl | ||
| | aoe    = - | | aoe    = - | ||
| | pow    =  - | | pow    =  - | ||
| | dur =  | | dur = - | ||
| | off = No | | off = No | ||
| | effect =   | | effect =   | ||
| {{SpellEffect| | {{SpellEffect|Dark Path can be cast only while Cassius is in Wurmwood's control range. }}   | ||
| {{SpellEffect| | {{SpellEffect|Immediately place Cassius completely within 2 inches of Wurmwood or place Wurmwood completely within 2 inches of Cassius. }} | ||
| {{SpellEffect| | {{SpellEffect|A model cannot advance this turn after being placed by Dark Path.}} | ||
| }} | }} | ||
Revision as of 02:41, 1 February 2024
Dark Path Cost RNG AOE POW DUR OFF 2 Ctrl - - - No
| Dark Path can be cast only while Cassius is in Wurmwood's control range. | 
| Immediately place Cassius completely within 2 inches of Wurmwood or place Wurmwood completely within 2 inches of Cassius. | 
| A model cannot advance this turn after being placed by Dark Path. | 
No errata for Dark Path (Create)
Pages in category "Dark Path"
This category contains only the following page.