Template:Model-stats: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<table class="wikitable" style="width: 95%;"> | <table class="wikitable" style="width: 95%;"> | ||
<tr> | |||
<td colspan=12 style="border: 1px solid; width: 100%;"> | |||
<table style="width: 100%;> | |||
<tr> | |||
{{#if:{{{name|}}} |<td style="text-align:left; font-size:110%; width: 20%;"> <b> {{{name}}} </b> </td> | }} | |||
{{#if:{{{hp|}}} |<td style="text-align:left; font-size:90%; width: 20%;"> Health = {{{hp}}} </td> | }} | |||
{{#if:{{{cost|}}} |<td style="text-align:left; font-size:90%; width: 20%;"> Cost = {{{cost}}} </td> | }} | |||
{{#if:{{{cpm|}}} |<td style="text-align:left; font-size:90%; width: 20%;"> Cost per model = {{{cpm}}} </td> | }} | |||
{{#if:{{{fa|}}} |<td style="text-align:left; font-size:90%; width: 20%;"> FA = {{{fa}}} </td> | }} | |||
</tr> | |||
</table> | |||
</td> | |||
</tr> | |||
<tr> | |||
{{#if:{{{spd|}}} |<td style="text-align:center; font-size:90%;"> SPD </td> | }} | |||
{{#if:{{{aat|}}} |<td style="text-align:center; font-size:90%;"> AAT </td> | }} | |||
{{#if:{{{mat|}}} |<td style="text-align:center; font-size:90%;"> MAT </td> | }} | |||
{{#if:{{{rat|}}} |<td style="text-align:center; font-size:90%;"> RAT </td> | }} | |||
{{#if:{{{def|}}} |<td style="text-align:center; font-size:90%;"> DEF </td> | }} | |||
{{#if:{{{arm|}}} |<td style="text-align:center; font-size:90%;"> ARM </td> | }} | |||
{{#if:{{{ess|}}} |<td style="text-align:center; font-size:90%;"> ESS </td> | }} | |||
{{#if:{{{arc|}}} |<td style="text-align:center; font-size:90%;"> ARC </td> | }} | |||
{{#if:{{{ctrl|}}} |<td style="text-align:center; font-size:90%;"> CTRL </td> | }} | |||
{{#if:{{{fury|}}} |<td style="text-align:center; font-size:90%;"> FURY </td> | }} | |||
{{#if:{{{thr|}}} |<td style="text-align:center; font-size:90%;"> THR </td> | }} | |||
</tr> | |||
<tr> | |||
{{#if:{{{spd|}}} |<td style="text-align:center; font-size:90%;"> {{{spd}}} </td> | }} | |||
{{#if:{{{aat|}}} |<td style="text-align:center; font-size:90%;"> {{{aat}}} </td> | }} | |||
{{#if:{{{mat|}}} |<td style="text-align:center; font-size:90%;"> {{{mat}}} </td> | }} | |||
{{#if:{{{rat|}}} |<td style="text-align:center; font-size:90%;"> {{{rat}}} </td> | }} | |||
{{#if:{{{def|}}} |<td style="text-align:center; font-size:90%;"> {{{def}}} </td> | }} | |||
{{#if:{{{arm|}}} |<td style="text-align:center; font-size:90%;"> {{{arm}}} </td> | }} | |||
{{#if:{{{ess|}}} |<td style="text-align:center; font-size:90%;"> {{{ess}}} </td> | }} | |||
{{#if:{{{arc|}}} |<td style="text-align:center; font-size:90%;"> {{{arc}}} </td> | }} | |||
{{#if:{{{ctrl|}}}|<td style="text-align:center; font-size:90%;"> {{{ctrl}}} </td>| }} | |||
{{#if:{{{fury|}}}|<td style="text-align:center; font-size:90%;"> {{{fury}}} </td>| }} | |||
{{#if:{{{thr|}}} |<td style="text-align:center; font-size:90%;"> {{{thr}}} </td> | }} | |||
</tr> | |||
<tr> | |||
{{#if:{{{base|}}} |<td colspan=11 style="text-align:left; font-size:90%;">Base Size = {{{base}}} </td> | }} | |||
</tr> | |||
{{#if:{{{abilities|}}} |{{{abilities}}} | }} | |||
</table> | </table> | ||
</includeonly> | </includeonly> |
Revision as of 01:50, 28 January 2024
Paste the following into your model's stat section
{{Model-stats | name = NAME | base = 1mm | cost = 55 | cpm = 5 | fa = C | hp = 2 | spd = 3 | aat = 4 | mat = 5 | def = 6 | arm = 7 | ess = 8 | arc = 9 | ctrl = 10 | fury = 11 | thr = 12 | abilities = {{Model Advantage | advantage = ADVANTAGE}} {{Model Advantage | advantage = ADVANTAGE}} {{Model Advantage | advantage = ADVANTAGE}} {{Leadership | ability = ABILITY| model = MODEL}} {{Model Advantage | advantage = ADVANTAGE}} }}
|
||||||||||||||||
SPD | AAT | MAT | DEF | ARM | ESS | ARC | CTRL | FURY | THR | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
Base Size = 1mm |
table header | thing |
---|---|
blah blah | thg |
- The idea is that this is a template that builds out an advantage category page.
- It is called on a category after explaining what the category is doing.
- it has to be called in a noinclude tag.
Then calls out to the auto-generate template. Model-stats
This is a template for "Model Advantage". It makes this table
table header | thing |
---|---|
blah blah | thg |
- The idea is that this is a template that builds out an advantage category page.
- It is called on a category after explaining what the category is doing.
- it has to be called in a noinclude tag.
Then calls out to the auto-generate template. Model-stats
This is a template for "Model Advantage". It makes this table
table header | thing |
---|---|
blah blah | thg |
- The idea is that this is a template that builds out an advantage category page.
- It is called on a category after explaining what the category is doing.
- it has to be called in a noinclude tag.
Then calls out to the auto-generate template. Model-stats
This is a template for "Model Advantage". It makes this table
table header | thing |
---|---|
blah blah | thg |
- The idea is that this is a template that builds out an advantage category page.
- It is called on a category after explaining what the category is doing.
- it has to be called in a noinclude tag.
Then calls out to the auto-generate template. Model-stats