Template:Model-stats: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
<table class="wikitable" style="width: 95%;"> | <table class="wikitable" style="width: 95%;"> | ||
<tr> | <tr> | ||
<td> | <td colspan=12 style="border: 1px solid; width: 100%;"> | ||
<table> | <table style="width: 100%;> | ||
<tr> | <tr> | ||
<td style="text-align:left; | <td style="text-align:left; font-size:110%; width: 20%;"> <b> {{{name}}} </b> </td> | ||
<td style="text-align: | <td style="text-align:left; font-size:90%; width: 20%;"> Health = {{{hp}}} </td> | ||
<td style="text-align: | <td style="text-align:left; font-size:90%; width: 20%;"> Cost = {{{cost}}} </td> | ||
<td style="text-align: | <td style="text-align:left; font-size:90%; width: 20%;"> Cost per model = {{{cpm}}} </td> | ||
<td style="text-align: | <td style="text-align:left; font-size:90%; width: 20%;"> FA = {{{fa}}} </td> | ||
</tr> | </tr> | ||
< | </table> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 52: | Line 52: | ||
<noinclude> | <noinclude> | ||
==Paste the following into your model's stat section== | ==Paste the following into your model's stat section== | ||
<nowiki> | <nowiki> |
Revision as of 22:50, 27 January 2024
Paste the following into your model's stat section
{{Model-stats | name = NAME | base = 1mm | cost = 55 | cpm = 5 | fa = C | hp = 2 | spd = 3 | aat = 4 | mat = 5 | def = 6 | arm = 7 | ess = 8 | arc = 9 | ctrl = 10 | fury = 11 | thr = 12 | abilities = AbilityTemplate }}
|
||||||||||||||||
SPD | AAT | MAT | DEF | ARM | ESS | ARC | CTRL | FURY | THR | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
Base Size = 1mm | ||||||||||||||||
AbilityTemplate |