Template:Model-stats: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 41: | Line 41: | ||
=Model stats and abilities= | =Model stats and abilities= | ||
==Paste the following into your model's stat section== | |||
<nowiki> | |||
{{Model-stats | {{Model-stats | ||
| name = | | name = NAME | ||
| base = | | base = 1mm | ||
| hp = | | hp = 2 | ||
| spd = | | spd = 3 | ||
| aat = | | aat = 4 | ||
| mat = | | mat = 5 | ||
| def = | | def = 6 | ||
| arm = | | arm = 7 | ||
| arc = | | ess = 8 | ||
| ctrl = 12 | | arc = 9 | ||
|abilities = | | ctrl = 10 | ||
| fury = 11 | |||
| thr = 12 | |||
|abilities = AbilityTemplate | |||
}} | }} | ||
</nowiki> | |||
{{Model-stats | |||
| name = NAME | |||
| base = 1mm | |||
| hp = 2 | |||
| spd = 3 | |||
| aat = 4 | |||
| mat = 5 | |||
| def = 6 | |||
| arm = 7 | |||
| ess = 8 | |||
| arc = 9 | |||
| ctrl = 10 | |||
| fury = 11 | |||
| thr = 12 | |||
|abilities = AbilityTemplate | |||
}} | |||
</noinclude> | </noinclude> |
Revision as of 21:49, 27 January 2024
Model stats and abilities
Paste the following into your model's stat section
{{Model-stats | name = NAME | base = 1mm | hp = 2 | spd = 3 | aat = 4 | mat = 5 | def = 6 | arm = 7 | ess = 8 | arc = 9 | ctrl = 10 | fury = 11 | thr = 12 |abilities = AbilityTemplate }}
NAME | Health=2 | |||||||||
SPD | AAT | MAT | DEF | ARM | ESS | ARC | CTRL | FURY | THR | |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
AbilityTemplate |