Template:Model-stats: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
! colspan=5 style="text-align:left; font-size:110%; "|{{{name}}} | ! colspan=5 style="text-align:left; font-size:110%; "|{{{name}}} | ||
! colspan=5 style="text-align:left; font-size:110%; "|Health={{{health}}} | ! colspan=5 style="text-align:left; font-size:110%; "|Health={{{health}}} | ||
|- | |- | ||
| style="text-align:center; font-size:90%;" | | {{#if:{{{spd|}}}| ! style="text-align:center; font-size:90%;" | SPD |}} | ||
| style="text-align:center; font-size:90%;" | | {{#if:{{{spd|}}}| ! style="text-align:center; font-size:90%;" | AAT |}} | ||
| style="text-align:center; font-size:90%;" | | {{#if:{{{spd|}}}| ! style="text-align:center; font-size:90%;" | MAT |}} | ||
| style="text-align:center; font-size:90%;" | | {{#if:{{{spd|}}}| ! style="text-align:center; font-size:90%;" | RAT |}} | ||
| style="text-align:center; font-size:90%;" | | {{#if:{{{spd|}}}| ! style="text-align:center; font-size:90%;" | DEF |}} | ||
| style="text-align:center; font-size:90%;" | | {{#if:{{{spd|}}}| ! style="text-align:center; font-size:90%;" | ARM |}} | ||
| style="text-align:center; font-size:90%;" | | {{#if:{{{spd|}}}| ! style="text-align:center; font-size:90%;" | ESS |}} | ||
| style="text-align:center; font-size:90%;" | | {{#if:{{{spd|}}}| ! style="text-align:center; font-size:90%;" | ARC |}} | ||
| style="text-align:center; font-size:90%;" | | {{#if:{{{spd|}}}| ! style="text-align:center; font-size:90%;" | CTRL |}} | ||
| style="text-align:center; font-size:90%;" | | {{#if:{{{spd|}}}| ! style="text-align:center; font-size:90%;" | FURY |}} | ||
| style="text-align:center; font-size:90%;" | | {{#if:{{{spd|}}}| ! style="text-align:center; font-size:90%;" | THR |}} | ||
|- | |- | ||
| colspan= | {{#if:{{{spd|}}}| | style="text-align:center; font-size:90%;" |'''{{{spd}}} |}} | ||
{{#if:{{{spd|}}}| | style="text-align:center; font-size:90%;" |'''{{{aat}}} |}} | |||
{{#if:{{{spd|}}}| | style="text-align:center; font-size:90%;" |'''{{{mat}}} |}} | |||
{{#if:{{{spd|}}}| | style="text-align:center; font-size:90%;" |'''{{{rat}}} |}} | |||
{{#if:{{{spd|}}}| | style="text-align:center; font-size:90%;" |'''{{{def}}} |}} | |||
{{#if:{{{spd|}}}| | style="text-align:center; font-size:90%;" |'''{{{arm}}} |}} | |||
{{#if:{{{spd|}}}| | style="text-align:center; font-size:90%;" |'''{{{ess}}} |}} | |||
{{#if:{{{spd|}}}| | style="text-align:center; font-size:90%;" |'''{{{arc}}} |}} | |||
{{#if:{{{spd|}}}| | style="text-align:center; font-size:90%;" |'''{{{ctrl}}} |}} | |||
{{#if:{{{spd|}}}| | style="text-align:center; font-size:90%;" |'''{{{fury}}} |}} | |||
{{#if:{{{spd|}}}| | style="text-align:center; font-size:90%;" |'''{{{thr}}} |}} | |||
|- | |||
| colspan=11 style="text-align:left;"|{{{abilities}}} | |||
|- | |- | ||
|} | |} |
Revision as of 20:53, 27 January 2024
SPD
AAT
MAT
RAT
DEF
ARM
ESS
ARC
CTRL
FURY
THR
style="text-align:center; font-size:90%;"
style="text-align:center; font-size:90%;"
style="text-align:center; font-size:90%;"
style="text-align:center; font-size:90%;"
style="text-align:center; font-size:90%;"
style="text-align:center; font-size:90%;"
style="text-align:center; font-size:90%;"
style="text-align:center; font-size:90%;"
style="text-align:center; font-size:90%;"
style="text-align:center; font-size:90%;"
style="text-align:center; font-size:90%;"
{{{name}}} | Health={{{health}}} | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
{{{abilities}}} |