Template:Stats-weapon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
{{#if: {{{pistol|}}} | | {{#if: {{{pistol|}}} | | ||
<tr> | <tr> | ||
<td style="padding: 2px; padding-right: 10px | <td style="padding: 2px; padding-right: 10px; ">[[:Category:Pistol|Pistol]] [[Category:Pistol]]</td> | ||
</tr> | </tr> | ||
| }} | | }} | ||
| Line 30: | Line 30: | ||
<tr style="{{{electric|display: none;}}}"> | <tr style="{{{electric|display: none;}}}"> | ||
<td style="padding: 2px; padding-right: 10px | <td style="padding: 2px; padding-right: 10px; ">link out to electric damage</td> | ||
</tr> | </tr> | ||
<tr style="{{{critical|display: none;}}}"> | <tr style="{{{critical|display: none;}}}"> | ||
<td style="padding: 2px; padding-right: 10px; | <td style="padding: 2px; padding-right: 10px; ">{{{critical}}}</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 18:50, 26 December 2023
USAGE
Just paste what's below. Delete the pipes you're not using.
{{Stats-weapon-ranged
| weapon-name =
| rng =
| rof =
| aoe =
| pow =
| pistol = (delete if not available)
| electric = (delete if not available)
| special = Link to special category
}}
EXAMPLE
Here's an example
| RNG | ROF | AOE | POW |
| SP8 | 17 | 6 | 6 |
| Pistol |
| link out to electric damage |
{{Stats-weapon
| weapon-name = Electrical Discharge
| rng = SP8
| rof = 17
| aoe = 6
| pow = 6
| pistol = y
| electric = y
}}