Template:Stats-weapon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
<td style="padding: 2px; padding-right: 10px; font-size: 80%; font-weight: bold; border: 1px solid grey;"> | <td style="padding: 2px; padding-right: 10px; font-size: 80%; font-weight: bold; border: 1px solid grey;"> | ||
<table> | <table> | ||
{{#if: {{{pistol|}}} | | |||
<td style="padding: 2px; padding-right: 10px; font-size: 80%;"> | <tr> | ||
<td style="padding: 2px; padding-right: 10px; font-size: 80%;">link out to pistol category</td> | |||
</tr> | </tr> | ||
| }} | |||
<tr style="{{{electric|display: none;}}}"> | <tr style="{{{electric|display: none;}}}"> | ||
<td style="padding: 2px; padding-right: 10px; font-size: 80%;"> | <td style="padding: 2px; padding-right: 10px; font-size: 80%;">link out to electric damage</td> | ||
</tr> | </tr> | ||
<tr style="{{{critical|display: none;}}}"> | <tr style="{{{critical|display: none;}}}"> | ||
Revision as of 18:10, 26 December 2023
USAGE
Just paste what's below. Delete the pipes you're not using.
{{Stats-weapon-ranged
| weapon-name =
| rng =
| rof =
| aoe =
| pow =
| pistol = (delete if not available)
| electric = (delete if not available)
| special = Link to special category
}}
EXAMPLE
Here's an example
| RNG | ROF | AOE | POW |
| SP8 | 17 | 6 | 6 |
| link out to pistol category |
| link out to electric damage |
{{Stats-weapon
| weapon-name = Electrical Discharge
| rng = SP8
| rof = 17
| aoe = 6
| pow = 6
| pistol = y
| electric = y
}}