Category:Dragon's Blood: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
<noinclude> | <noinclude> | ||
</table> | </table> | ||
[[Category:Spell]] | |||
</noinclude> | </noinclude> | ||
Latest revision as of 02:24, 29 February 2024
| Dragon's Blood | Cost | RNG | AOE | POW | DUR | OFF |
|---|---|---|---|---|---|---|
| 2 | 6 | - | - | Upkeep | No | |
| Target friendly Faction model/unit gains +2 ARM. When an affected model is disabled by a melee attack, the attacker suffers the Corrosion continuous effect. | ||||||
| No errata for Dragon's Blood (Create) | ||||||
Pages in category "Dragon's Blood"
The following 3 pages are in this category, out of 3 total.