Category:Lightning Fists: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | <noinclude><table class="wikitable"></noinclude> | ||
{{Spell | |||
| name = Lightning Fists | |||
| cost = 1 | |||
| rng = Self | |||
[[Category: | | aoe = - | ||
| pow = - | |||
| dur = Rnd | |||
| off = No | |||
| effect = | |||
{{SpellEffect|The spellcaster gains Resistance:Electricity and its melee weapons gain Electro Leap.}} | |||
{{AbilitySubordinate|Resistance-Electricity}} | |||
{{AbilitySubordinate|Electro Leap}} | |||
}} | |||
<noinclude> | |||
</table> | |||
[[Category:Spell]] | |||
</noinclude> |
Latest revision as of 02:52, 29 February 2024
Lightning Fists | Cost | RNG | AOE | POW | DUR | OFF | |
---|---|---|---|---|---|---|---|
1 | Self | - | - | Rnd | No | ||
When a model is directly hit with a basic attack made with this weapon,
| |||||||
No errata for Lightning Fists (Create) |