Category:Bleed: Difference between revisions
Jump to navigation
Jump to search
wmu>Juckto mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | <noinclude><table class="wikitable"></noinclude> | ||
|Bleed | {{Spell | ||
|Bleed | |name= Bleed | ||
|cost= 2 | |||
|rng = 8 | |||
|aoe = - | |||
|pow = 10 | |||
|dur = - | |||
|off = Yes | |||
|effect = When Bleed damages a living enemy model, this model can remove d3 damage points. | |||
}} | }} | ||
<noinclude> | |||
[[Category: Spell]] | </table> | ||
[[Category:Spell]] | |||
</noinclude> | |||
Latest revision as of 02:15, 29 February 2024
Bleed | Cost | RNG | AOE | POW | DUR | OFF |
---|---|---|---|---|---|---|
2 | 8 | - | 10 | - | Yes | |
When Bleed damages a living enemy model, this model can remove d3 damage points. | ||||||
No errata for Bleed (Create) |
Pages in category "Bleed"
The following 2 pages are in this category, out of 2 total.