Category:Rhythm of War: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
<noinclude> | <noinclude> | ||
</table> | </table> | ||
[[Category:Spell]] | |||
</noinclude> | </noinclude> | ||
Latest revision as of 03:08, 29 February 2024
| Rhythm of War | Cost | RNG | AOE | POW | DUR | OFF |
|---|---|---|---|---|---|---|
| 3 | Self | Ctrl | - | Upkeep | No | |
| Warjacks in this model's battlegroup that are in its control range can advance up to 3 inches after all friendly models have ended their activations on your turn. | ||||||
| No errata for Rhythm of War (Create) | ||||||
Pages in category "Rhythm of War"
The following 2 pages are in this category, out of 2 total.