Category:Deadeye: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| mNo edit summary | mNo edit summary | ||
| Line 12: | Line 12: | ||
| <noinclude> | <noinclude> | ||
| </table> | </table> | ||
| [[Category:Spell]] | |||
| </noinclude> | </noinclude> | ||
Latest revision as of 02:28, 29 February 2024
| Deadeye | Cost | RNG | AOE | POW | DUR | OFF | 
|---|---|---|---|---|---|---|
| 1 | 6 | - | - | Turn | No | |
| Target friendly Faction model gains an additional die on its next ranged attack roll this turn. | ||||||
| No errata for Deadeye (Create) | ||||||
Pages in category "Deadeye"
The following 2 pages are in this category, out of 2 total.