Template:Stats-weapon-ranged: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				m (Turned template into a single row.)  | 
				||
| Line 1: | Line 1: | ||
<includeonly>  | <includeonly>  | ||
{{{no_start|<  | {{{no_start|<tr style="padding: 4px; border: 1px solid black;">  | ||
	}}}  | 	}}}  | ||
		<td style="padding: 2px; padding-right: 10px; font-weight: bold; border: 1px solid grey;">{{{name}}}  | 		<td style="padding: 2px; padding-right: 10px; font-weight: bold; border: 1px solid grey;">{{{name}}}  | ||
         </td>  |          </td>  | ||
| Line 44: | Line 41: | ||
    </tr>  |     </tr>  | ||
{{{no_end|</  | {{{no_end|</tr>}}}  | ||
</includeonly>  | </includeonly>  | ||
Revision as of 07:09, 26 December 2023
USAGE
Just paste what's below. Delete the pipes you're not using.
{{Stats-weapon-ranged
| name  = 
| rng  = 
| rof    = 
| aoe   = 
| pow   =  
| pistol = (delete if not available)
| electric = (delete if not available)
| special = Link to special category 
}}
EXAMPLE
Here's an example
Electrical Discharge
| RNG | ROF | AOE | POW | 
| SP8 | 17 | 6 | 6 | 
| Pistol | 
| Electric damage | 
{{Stats-weapon-ranged
| name  = Electrical Discharge
| rng  = SP8
| rof    = 17
| aoe   = 6
| pow   = 6 
| pistol = y
| electric = y
}}