Template:Lightning Pulse (Voltaic Great Sword): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| ability1 = Electro Leap | | ability1 = Electro Leap | ||
| quality-icon1 = Pistol | | quality-icon1 = Pistol | ||
| quality-icon2 = | | quality-icon2 = Damage_type_electrical | ||
| special8 = | | special8 = | ||
| special9 = | | special9 = | ||
}} | }} | ||
</table> | </table> |
Revision as of 18:09, 28 December 2023
Lightning Pulse (Voltaic Great Sword) | Ranged |
|
|