Template:Lightning Pulse (Voltaic Great Sword): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<table> | <table> | ||
{{Stats-weapon | {{Stats-weapon | ||
| weapon = Voltaic Great Sword | | weapon = Lightning Pulse (Voltaic Great Sword) | ||
| weapon-type = | | weapon-type = Ranged | ||
| rng = | | rng = 10 | ||
| aoe = | | aoe = | ||
| rof = | | rof = 1 | ||
| pow = | | pow = 12 | ||
| special1 = | | special1 = Pistol | ||
| special4 = | | special4 = Electrical | ||
| special5 = | | special5 = Electro Leap | ||
| special6 = | | special6 = | ||
| special7 = | | special7 = |
Revision as of 17:35, 28 December 2023
Lightning Pulse (Voltaic Great Sword) | Ranged |
|
|