Category:Warpath: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| mNo edit summary | mNo edit summary | ||
| Line 12: | Line 12: | ||
| <noinclude> | <noinclude> | ||
| </table> | </table> | ||
| [[Category:Spell]] | |||
| </noinclude> | </noinclude> | ||
Latest revision as of 03:15, 29 February 2024
| Warpath | Cost | RNG | AOE | POW | DUR | OFF | 
|---|---|---|---|---|---|---|
| 3 | Self | Ctrl | - | Upkeep | No | |
| When a friendly Faction model in the spellcaster's control range destroys one or more enemy models with a melee or ranged attack during its activation, immeidatly after the attack is resolved one Cohort model in the spellcaster's battlegroup that is in its control range can advance up to three inches. A Cohort model can advance as a result of Warpath only once per turn. | ||||||
| No errata for Warpath (Create) | ||||||
Pages in category "Warpath"
The following 3 pages are in this category, out of 3 total.