Category:Obliteration: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| mNo edit summary | mNo edit summary | ||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| {{Obliteration}} | <noinclude><table class="wikitable"></noinclude> | ||
| {{Spell | |||
| | name= Obliteration | |||
| | cost = 4 | |||
| | rng   = 10 | |||
| | aoe    = 3 | |||
| | pow    =  15/8 | |||
| | dur = - | |||
| | off = Yes | |||
| | effect = On a critical hit, models hit are knocked down. | |||
| }} | |||
| <noinclude> | |||
| </table> | |||
| === Recent changes === | === Recent changes === | ||
| Line 5: | Line 17: | ||
| ==== Mk3 to Mk4 ==== | ==== Mk3 to Mk4 ==== | ||
| Change in AOE from 5" diameter circle to AOE 3 (three nearest models within three inches). In theory, this could affect models that are 9 inches apart (80mm + 3in to either side of the model directly hit).   | Change in AOE from 5" diameter circle to AOE 3 (three nearest models within three inches). In theory, this could affect models that are 9 inches apart (80mm + 3in to either side of the model directly hit).   | ||
| [[Category: Spell]] | [[Category:Spell]] | ||
| </noinclude> | |||
Latest revision as of 02:57, 29 February 2024
| Obliteration | Cost | RNG | AOE | POW | DUR | OFF | 
|---|---|---|---|---|---|---|
| 4 | 10 | 3 | 15/8 | - | Yes | |
| On a critical hit, models hit are knocked down. | ||||||
| No errata for Obliteration (Create) | ||||||
Recent changes
Mk3 to Mk4
Change in AOE from 5" diameter circle to AOE 3 (three nearest models within three inches). In theory, this could affect models that are 9 inches apart (80mm + 3in to either side of the model directly hit).
Pages in category "Obliteration"
The following 3 pages are in this category, out of 3 total.